Wednesdays on BBO
June 15, 2022
North-South
Pair | Strat | Pct | Strat Rank | MPs | Names |
| | | A | B | C | | |
1 | C | 59.82 | 1 | 1 | 1 | 0.80 | Mark Robb - Kate Jeffus |
2 | A | 58.73 | 2 | | | 0.56 | Fred Chasalow - Shazia Makhdumi |
3 | B | 50.99 | 3 | 2 | | 0.40 | Ashish Gupta - Peter Krag |
4 | A | 49.40 | 4 | | | | Harlan Hullinger - David Neuman |
5 | B | 49.31 | 5 | 3 | | | Rick Rogers - Stephanie Rogers |
6 | B | 45.54 | 6 | 4 | | | Martha Keller - Jeanette Shinsako |
7 | C | 43.55 | 7 | 5 | 2 | | Kristene Therian - Matt Therian |
8 | C | 42.66 | 8 | 6 | 3 | | Bruce Rutan - Brian Klein |
Wednesdays on BBO
June 15, 2022
East-West
Pair | Strat | Pct | Strat Rank | MPs | Names |
| | | A | B | C | | |
9 | A | 57.34 | 1 | | | 0.80 | Ilan Tadmor - Richard Bellerose |
10 | B | 56.45 | 2 | 1 | | 0.56 | Russell Gowen - Fred Steele |
11 | A | 53.47 | 3 | | | 0.40 | Jim Wallace - Kimberly Fanady |
12 | A | 52.88 | 4 | | | | Bob Byrum - Louis Lipset |
13 | C | 50.30 | 5 | 2 | 1 | 0.28 | Karl Achtekirchen - David Ahctekirchen |
14 | C | 45.83 | 6 | 3 | 2 | | Paul Melodia - Kevin Babcock |
15 | C | 42.96 | 7 | 4 | 3 | | Rhian Davies - Christian Goetze |
16 | B | 40.77 | 8 | 5 | | | Lorenzo Migliorini - Moises Saul |
Wednesdays on BBO
Board 1 North Deals None Vul |
♠ | 7 4 | ♥ | Q 8 2 | ♦ | K J 8 5 4 | ♣ | T 7 3 |
|
♠ | K Q J 8 5 3 2 | ♥ | T 9 | ♦ | T 2 | ♣ | J 5 |
| |
|
|
| ♠ | T | ♥ | A 4 | ♦ | A Q 9 3 | ♣ | A Q 9 8 6 4 |
|
|
6 7 16 11 |
♠ | A 9 6 | ♥ | K J 7 6 5 3 | ♦ | 7 6 | ♣ | K 2 |
|
EW 4♠; NS 2♥; EW 3♣; EW 2♦;
Par −420: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | ♥ 2 | | 170 | 5.50 | 1.50 | 1-Robb-Jeffus | 12-Byrum-Lipset |
3 ♠ | W | 4 | ♥ 2 | | 170 | 5.50 | 1.50 | 2-Chasalow-Makhdumi | 15-Davies-Goetze |
3 ♠ | W | 4 | ♥ 2 | | 170 | 5.50 | 1.50 | 5-R. Rogers-S. Rogers | 13-Achtekirchen-Ahctekirchen |
3 ♠ | W | 4 | ♥ Q | | 170 | 5.50 | 1.50 | 6-Keller-Shinsako | 14-Melodia-Babcock |
4 ♠ | W | 4 | ♥ 2 | | 420 | 1.50 | 5.50 | 3-Gupta-Krag | 10-Gowen-Steele |
4 ♠ | W | 4 | ♥ 2 | | 420 | 1.50 | 5.50 | 4-Hullinger-Neuman | 9-Tadmor-Bellerose |
4 ♠ | W | 4 | ♥ 2 | | 420 | 1.50 | 5.50 | 7-K. Therian-M. Therian | 11-Wallace-Fanady |
4 ♠ | W | 4 | ♥ 2 | | 420 | 1.50 | 5.50 | 8-Rutan-Klein | 16-Migliorini-Saul |
Wednesdays on BBO
Board 2 East Deals N-S Vul |
♠ | 4 3 | ♥ | A T 7 5 4 | ♦ | J 7 | ♣ | A J 8 6 |
|
♠ | A T 9 2 | ♥ | 9 8 6 | ♦ | Q T 6 | ♣ | T 4 2 |
| |
|
|
| ♠ | K 7 5 | ♥ | K Q J 3 | ♦ | 8 5 4 | ♣ | Q 9 5 |
|
|
10 6 11 13 |
♠ | Q J 8 6 | ♥ | 2 | ♦ | A K 9 3 2 | ♣ | K 7 3 |
|
NS 2♠; NS 2♥; NS 3♦; NS 3♣; NS 1N;
Par +110: NS 1♣+2; NS 1♦+2; NS 1♥+1; NS 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ Q | 600 | | 7.00 | 0.00 | 4-Hullinger-Neuman | 9-Tadmor-Bellerose |
1 NT | N | 2 | ♥ K | 120 | | 6.00 | 1.00 | 2-Chasalow-Makhdumi | 15-Davies-Goetze |
1 NT | N | 1 | ♦ 8 | 90 | | 4.50 | 2.50 | 6-Keller-Shinsako | 14-Melodia-Babcock |
1 NT | N | 1 | ♦ 8 | 90 | | 4.50 | 2.50 | 8-Rutan-Klein | 16-Migliorini-Saul |
2 ♦ | S | −1 | ♥ 6 | | 100 | 2.50 | 4.50 | 1-Robb-Jeffus | 12-Byrum-Lipset |
3 NT | N | −1 | ♥ K | | 100 | 2.50 | 4.50 | 5-R. Rogers-S. Rogers | 13-Achtekirchen-Ahctekirchen |
3 NT | S | −2 | ♣ 2 | | 200 | 0.50 | 6.50 | 3-Gupta-Krag | 10-Gowen-Steele |
3 NT | S | −2 | ♥ 9 | | 200 | 0.50 | 6.50 | 7-K. Therian-M. Therian | 11-Wallace-Fanady |
Wednesdays on BBO
Board 3 South Deals E-W Vul |
♠ | Q 9 6 4 3 | ♥ | 9 6 | ♦ | 9 7 2 | ♣ | K T 4 |
|
♠ | J T 8 5 | ♥ | J 7 2 | ♦ | A 4 | ♣ | Q J 5 3 |
| |
|
|
| ♠ | K 7 2 | ♥ | A T 8 3 | ♦ | K T 6 3 | ♣ | 8 7 |
|
|
5 9 10 16 |
♠ | A | ♥ | K Q 5 4 | ♦ | Q J 8 5 | ♣ | A 9 6 2 |
|
E 1♠; E 1♥; NS 1♦; NS 1♣;
Par −80: E 1♥=; E 1♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | S | 2 | ♥ 2 | 90 | | 7.00 | 0.00 | 1-Robb-Jeffus | 12-Byrum-Lipset |
2 ♠ | S | −1 | ♣ Q | | 50 | 6.00 | 1.00 | 6-Keller-Shinsako | 14-Melodia-Babcock |
2 ♠ | S | −2 | ♣ Q | | 100 | 4.00 | 3.00 | 3-Gupta-Krag | 10-Gowen-Steele |
2 ♠ | S | −2 | ♣ 3 | | 100 | 4.00 | 3.00 | 4-Hullinger-Neuman | 9-Tadmor-Bellerose |
2 ♦ | S | −2 | ♦ A | | 100 | 4.00 | 3.00 | 8-Rutan-Klein | 16-Migliorini-Saul |
3 ♠ | N | −3 | ♣ 8 | | 150 | 1.00 | 6.00 | 2-Chasalow-Makhdumi | 15-Davies-Goetze |
3 ♣ | S | −3 | ♠ J | | 150 | 1.00 | 6.00 | 5-R. Rogers-S. Rogers | 13-Achtekirchen-Ahctekirchen |
3 NT | S | −3 | ♠ J | | 150 | 1.00 | 6.00 | 7-K. Therian-M. Therian | 11-Wallace-Fanady |
Wednesdays on BBO
Board 4 West Deals Both Vul |
♠ | Q 9 3 | ♥ | K 3 | ♦ | A J 9 5 | ♣ | Q 8 7 3 |
|
♠ | A J 7 5 2 | ♥ | 2 | ♦ | 4 2 | ♣ | K J T 5 2 |
| |
|
|
| ♠ | K T 6 4 | ♥ | A Q T 5 4 | ♦ | 8 7 3 | ♣ | 6 |
|
|
12 9 9 10 |
♠ | 8 | ♥ | J 9 8 7 6 | ♦ | K Q T 6 | ♣ | A 9 4 |
|
EW 4♠; EW 2N; NS 2♦; NS 1♥; EW 1♣;
Par −620: EW 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | ♣ 3 | 200 | | 7.00 | 0.00 | 1-Robb-Jeffus | 14-Melodia-Babcock |
2 ♦ | N | 2 | ♣ 6 | 90 | | 6.00 | 1.00 | 6-Keller-Shinsako | 16-Migliorini-Saul |
2 ♠ | W | 3 | ♦ 5 | | 140 | 4.00 | 3.00 | 2-Chasalow-Makhdumi | 11-Wallace-Fanady |
3 ♠ | W | 3 | ♥ K | | 140 | 4.00 | 3.00 | 3-Gupta-Krag | 15-Davies-Goetze |
3 ♠ | E | 3 | ♦ K | | 140 | 4.00 | 3.00 | 7-K. Therian-M. Therian | 9-Tadmor-Bellerose |
3 ♠ | W | 4 | ♥ K | | 170 | 2.00 | 5.00 | 4-Hullinger-Neuman | 12-Byrum-Lipset |
2 ♠ | W | 5 | ♥ K | | 200 | 1.00 | 6.00 | 5-R. Rogers-S. Rogers | 10-Gowen-Steele |
1 NT× | S | −5 | ♠ 5 | | 1400 | 0.00 | 7.00 | 8-Rutan-Klein | 13-Achtekirchen-Ahctekirchen |
Wednesdays on BBO
Board 5 North Deals N-S Vul |
♠ | J | ♥ | 9 8 7 6 4 3 2 | ♦ | J 5 | ♣ | A T 2 |
|
♠ | K Q 7 | ♥ | A Q T 5 | ♦ | A K 7 | ♣ | J 6 4 |
| |
|
|
| ♠ | T 5 4 3 | ♥ | K J | ♦ | Q 8 3 | ♣ | K 9 7 5 |
|
|
6 19 9 6 |
♠ | A 9 8 6 2 | ♥ | — | ♦ | T 9 6 4 2 | ♣ | Q 8 3 |
|
EW 4N; EW 2♠; EW 1♥;
Par −430: EW 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 5 | ♥ 6 | | 210 | 7.00 | 0.00 | 1-Robb-Jeffus | 14-Melodia-Babcock |
2 ♥ | N | −3 | ♣ 7 | | 300 | 6.00 | 1.00 | 3-Gupta-Krag | 15-Davies-Goetze |
3 NT | W | 4 | ♥ 9 | | 430 | 3.50 | 3.50 | 2-Chasalow-Makhdumi | 11-Wallace-Fanady |
3 NT | W | 4 | ♠ J | | 430 | 3.50 | 3.50 | 5-R. Rogers-S. Rogers | 10-Gowen-Steele |
3 NT | W | 4 | ♥ 9 | | 430 | 3.50 | 3.50 | 7-K. Therian-M. Therian | 9-Tadmor-Bellerose |
3 NT | W | 4 | ♠ J | | 430 | 3.50 | 3.50 | 8-Rutan-Klein | 13-Achtekirchen-Ahctekirchen |
3 NT | W | 5 | ♣ 2 | | 460 | 1.00 | 6.00 | 6-Keller-Shinsako | 16-Migliorini-Saul |
2 ♠× | S | −3 | ♦ A | | 800 | 0.00 | 7.00 | 4-Hullinger-Neuman | 12-Byrum-Lipset |
Wednesdays on BBO
Board 6 East Deals E-W Vul |
♠ | K Q T 5 | ♥ | K T 6 | ♦ | T 3 | ♣ | K T 9 8 |
|
♠ | 4 3 | ♥ | A J 7 5 4 3 | ♦ | J 9 2 | ♣ | Q 4 |
| |
|
|
| ♠ | A J | ♥ | 9 2 | ♦ | A Q 8 7 | ♣ | A 7 6 3 2 |
|
|
11 8 15 6 |
♠ | 9 8 7 6 2 | ♥ | Q 8 | ♦ | K 6 5 4 | ♣ | J 5 |
|
NS 2♠; EW 2♥; NS 1N; EW 1♦; EW 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♠ 9 | 400 | | 7.00 | 0.00 | 1-Robb-Jeffus | 14-Melodia-Babcock |
3 ♥ | E | −2 | ♠ 9 | 200 | | 6.00 | 1.00 | 3-Gupta-Krag | 15-Davies-Goetze |
2 ♥ | E | 3 | ♠ 9 | | 140 | 3.50 | 3.50 | 4-Hullinger-Neuman | 12-Byrum-Lipset |
3 ♥ | W | 3 | ♠ Q | | 140 | 3.50 | 3.50 | 5-R. Rogers-S. Rogers | 10-Gowen-Steele |
3 ♥ | W | 3 | ♠ K | | 140 | 3.50 | 3.50 | 7-K. Therian-M. Therian | 9-Tadmor-Bellerose |
3 ♥ | E | 3 | ♠ 9 | | 140 | 3.50 | 3.50 | 8-Rutan-Klein | 13-Achtekirchen-Ahctekirchen |
4 ♥ | W | 4 | ♠ K | | 620 | 0.50 | 6.50 | 2-Chasalow-Makhdumi | 11-Wallace-Fanady |
4 ♥ | W | 4 | ♠ K | | 620 | 0.50 | 6.50 | 6-Keller-Shinsako | 16-Migliorini-Saul |
Wednesdays on BBO
Board 7 South Deals Both Vul |
♠ | A K Q 9 4 3 2 | ♥ | 5 2 | ♦ | 9 | ♣ | J 9 3 |
|
♠ | J | ♥ | Q 9 7 6 3 | ♦ | K T 8 6 5 | ♣ | Q 5 |
| |
|
|
| ♠ | 8 7 5 | ♥ | J T 8 4 | ♦ | A 7 | ♣ | A K 4 2 |
|
|
10 8 12 10 |
♠ | T 6 | ♥ | A K | ♦ | Q J 4 3 2 | ♣ | T 8 7 6 |
|
NS 3♠; EW 3♥; NS 2N; EW 2♦; NS 1♣;
Par +140: NS 3♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 4 | ♦ A | 170 | | 6.00 | 1.00 | 1-Robb-Jeffus | 16-Migliorini-Saul |
3 ♠ | N | 4 | ♣ A | 170 | | 6.00 | 1.00 | 3-Gupta-Krag | 11-Wallace-Fanady |
3 ♠ | N | 4 | ♠ 5 | 170 | | 6.00 | 1.00 | 7-K. Therian-M. Therian | 12-Byrum-Lipset |
3 ♠ | N | 3 | ♣ A | 140 | | 3.50 | 3.50 | 5-R. Rogers-S. Rogers | 15-Davies-Goetze |
3 ♠ | N | 3 | ♥ J | 140 | | 3.50 | 3.50 | 8-Rutan-Klein | 10-Gowen-Steele |
4 ♠ | N | −1 | ♣ A | | 100 | 1.50 | 5.50 | 2-Chasalow-Makhdumi | 9-Tadmor-Bellerose |
4 ♠ | N | −1 | ♣ A | | 100 | 1.50 | 5.50 | 6-Keller-Shinsako | 13-Achtekirchen-Ahctekirchen |
4 ♥ | W | 4 | ♠ A | | 620 | 0.00 | 7.00 | 4-Hullinger-Neuman | 14-Melodia-Babcock |
Wednesdays on BBO
Board 8 West Deals None Vul |
♠ | A Q | ♥ | Q 6 5 | ♦ | 8 4 3 | ♣ | A J 7 6 4 |
|
♠ | 9 8 7 3 2 | ♥ | T 9 8 7 4 2 | ♦ | 7 | ♣ | 3 |
| |
|
|
| ♠ | 6 5 4 | ♥ | K J 3 | ♦ | Q 6 5 | ♣ | K Q T 8 |
|
|
13 0 11 16 |
♠ | K J T | ♥ | A | ♦ | A K J T 9 2 | ♣ | 9 5 2 |
|
NS 5N; NS 5♦; NS 4♣; NS 1♠;
Par +460: NS 3N+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | ♣ 4 | 500 | | 7.00 | 0.00 | 5-R. Rogers-S. Rogers | 15-Davies-Goetze |
3 NT | N | 6 | ♣ K | 490 | | 6.00 | 1.00 | 8-Rutan-Klein | 10-Gowen-Steele |
3 NT | N | 5 | ♥ 3 | 460 | | 3.50 | 3.50 | 1-Robb-Jeffus | 16-Migliorini-Saul |
3 NT | S | 5 | ♥ T | 460 | | 3.50 | 3.50 | 3-Gupta-Krag | 11-Wallace-Fanady |
3 NT | N | 5 | ♠ 6 | 460 | | 3.50 | 3.50 | 6-Keller-Shinsako | 13-Achtekirchen-Ahctekirchen |
3 NT | N | 5 | ♠ 6 | 460 | | 3.50 | 3.50 | 7-K. Therian-M. Therian | 12-Byrum-Lipset |
3 NT | N | 4 | ♣ K | 430 | | 1.00 | 6.00 | 2-Chasalow-Makhdumi | 9-Tadmor-Bellerose |
6 ♦ | S | −1 | ♣ 3 | | 50 | 0.00 | 7.00 | 4-Hullinger-Neuman | 14-Melodia-Babcock |
Wednesdays on BBO
Board 9 North Deals E-W Vul |
♠ | 8 7 5 | ♥ | K J 9 2 | ♦ | A J T 5 | ♣ | 9 4 |
|
♠ | Q J 6 4 3 2 | ♥ | 8 5 3 | ♦ | 9 | ♣ | A J 2 |
| |
|
|
| ♠ | A K 9 | ♥ | A 4 | ♦ | 6 4 3 | ♣ | T 8 6 5 3 |
|
|
9 8 11 12 |
♠ | T | ♥ | Q T 7 6 | ♦ | K Q 8 7 2 | ♣ | K Q 7 |
|
EW 4♠; NS 4♦; EW 2N; NS 2♥; EW 3♣;
Par −100: NS 5♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♠ Q | 420 | | 7.00 | 0.00 | 6-Keller-Shinsako | 13-Achtekirchen-Ahctekirchen |
3 ♥ | N | 4 | ♠ A | 170 | | 5.83 | 1.17 | 5-R. Rogers-S. Rogers | 15-Davies-Goetze |
4 ♦ | S | 4 | ♠ Q | 130 | | 4.67 | 2.33 | 3-Gupta-Krag | 11-Wallace-Fanady |
3 ♠ | W | 3 | ♦ T | | 140 | 3.50 | 3.50 | 1-Robb-Jeffus | 16-Migliorini-Saul |
| | | | A5050 | | 3.50 | 3.50 | 4-Hullinger-Neuman | 14-Melodia-Babcock |
2 ♠ | W | 4 | ♠ 8 | | 170 | 1.17 | 5.83 | 2-Chasalow-Makhdumi | 9-Tadmor-Bellerose |
3 ♠ | W | 4 | ♦ A | | 170 | 1.17 | 5.83 | 7-K. Therian-M. Therian | 12-Byrum-Lipset |
3 ♠ | W | 4 | ♦ A | | 170 | 1.17 | 5.83 | 8-Rutan-Klein | 10-Gowen-Steele |
Wednesdays on BBO
Board 10 East Deals Both Vul |
♠ | Q 9 2 | ♥ | J 7 3 | ♦ | K 3 | ♣ | A K J 8 3 |
|
♠ | 7 4 | ♥ | 8 5 2 | ♦ | Q T 6 | ♣ | Q 7 6 4 2 |
| |
|
|
| ♠ | K J T 8 | ♥ | 9 6 4 | ♦ | A J 8 7 4 | ♣ | 5 |
|
|
14 4 9 13 |
♠ | A 6 5 3 | ♥ | A K Q T | ♦ | 9 5 2 | ♣ | T 9 |
|
N 4N; NS 4♥; N 3♠; N 4♣; S 2N; S 2♠; S 3♣;
Par +630: N 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♥ 8 | 630 | | 4.50 | 2.50 | 1-Robb-Jeffus | 13-Achtekirchen-Ahctekirchen |
3 NT | N | 4 | ♦ 7 | 630 | | 4.50 | 2.50 | 2-Chasalow-Makhdumi | 12-Byrum-Lipset |
3 NT | S | 4 | ♠ 7 | 630 | | 4.50 | 2.50 | 3-Gupta-Krag | 9-Tadmor-Bellerose |
3 NT | N | 4 | ♦ 7 | 630 | | 4.50 | 2.50 | 4-Hullinger-Neuman | 16-Migliorini-Saul |
3 NT | S | 4 | ♠ 7 | 630 | | 4.50 | 2.50 | 5-R. Rogers-S. Rogers | 11-Wallace-Fanady |
3 NT | S | 4 | ♠ 7 | 630 | | 4.50 | 2.50 | 8-Rutan-Klein | 15-Davies-Goetze |
3 NT | S | 3 | ♠ 7 | 600 | | 0.50 | 6.50 | 6-Keller-Shinsako | 10-Gowen-Steele |
3 NT | S | 3 | ♥ 2 | 600 | | 0.50 | 6.50 | 7-K. Therian-M. Therian | 14-Melodia-Babcock |
Wednesdays on BBO
Board 11 South Deals None Vul |
♠ | J T | ♥ | T 6 5 | ♦ | A J 8 6 4 2 | ♣ | A T |
|
♠ | K Q 8 6 4 2 | ♥ | 8 7 | ♦ | Q 7 5 | ♣ | J 4 |
| |
|
|
| ♠ | A 5 3 | ♥ | 9 4 2 | ♦ | T 3 | ♣ | Q 7 6 3 2 |
|
|
10 8 6 16 |
♠ | 9 7 | ♥ | A K Q J 3 | ♦ | K 9 | ♣ | K 9 8 5 |
|
NS 5♥; NS 5♦; NS 3♣; NS 1N; EW 1♠;
Par +450: NS 4♥+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | W | −3 | ♥ 5 | 500 | | 7.00 | 0.00 | 5-R. Rogers-S. Rogers | 11-Wallace-Fanady |
4 ♥ | S | 5 | ♠ K | 450 | | 4.00 | 3.00 | 2-Chasalow-Makhdumi | 12-Byrum-Lipset |
4 ♥ | S | 5 | ♣ J | 450 | | 4.00 | 3.00 | 3-Gupta-Krag | 9-Tadmor-Bellerose |
4 ♥ | S | 5 | ♠ K | 450 | | 4.00 | 3.00 | 4-Hullinger-Neuman | 16-Migliorini-Saul |
4 ♥ | S | 5 | ♠ K | 450 | | 4.00 | 3.00 | 6-Keller-Shinsako | 10-Gowen-Steele |
5 ♥ | S | 5 | ♠ K | 450 | | 4.00 | 3.00 | 7-K. Therian-M. Therian | 14-Melodia-Babcock |
4 ♥ | S | 4 | ♠ K | 420 | | 0.50 | 6.50 | 1-Robb-Jeffus | 13-Achtekirchen-Ahctekirchen |
4 ♥ | S | 4 | ♠ K | 420 | | 0.50 | 6.50 | 8-Rutan-Klein | 15-Davies-Goetze |
Wednesdays on BBO
Board 12 West Deals N-S Vul |
♠ | 2 | ♥ | 9 8 7 5 3 | ♦ | K 8 | ♣ | A K Q 9 3 |
|
♠ | Q J T 7 | ♥ | K J 6 | ♦ | J 7 5 | ♣ | 7 5 2 |
| |
|
|
| ♠ | A 9 5 | ♥ | A Q T 4 2 | ♦ | 6 4 3 | ♣ | T 8 |
|
|
12 8 10 10 |
♠ | K 8 6 4 3 | ♥ | — | ♦ | A Q T 9 2 | ♣ | J 6 4 |
|
NS 5♦; NS 5♣; NS 3♠; NS 1N; NS 1♥;
Par +600: NS 5♣=; NS 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | ♦ 5 | 630 | | 6.50 | 0.50 | 1-Robb-Jeffus | 13-Achtekirchen-Ahctekirchen |
3 NT | S | 4 | ♦ 5 | 630 | | 6.50 | 0.50 | 4-Hullinger-Neuman | 16-Migliorini-Saul |
5 ♣ | N | 5 | ♦ 3 | 600 | | 5.00 | 2.00 | 8-Rutan-Klein | 15-Davies-Goetze |
3 ♣ | N | 5 | ♣ 8 | 150 | | 3.00 | 4.00 | 2-Chasalow-Makhdumi | 12-Byrum-Lipset |
2 ♣ | N | 5 | ♣ 8 | 150 | | 3.00 | 4.00 | 6-Keller-Shinsako | 10-Gowen-Steele |
4 ♣ | N | 5 | ♦ 6 | 150 | | 3.00 | 4.00 | 7-K. Therian-M. Therian | 14-Melodia-Babcock |
2 ♥× | E | −1 | ♣ 6 | 100 | | 1.00 | 6.00 | 5-R. Rogers-S. Rogers | 11-Wallace-Fanady |
4 ♠ | S | −3 | ♠ Q | | 300 | 0.00 | 7.00 | 3-Gupta-Krag | 9-Tadmor-Bellerose |
Wednesdays on BBO
Board 13 North Deals Both Vul |
♠ | K T 6 | ♥ | T 7 6 | ♦ | J 9 8 7 3 2 | ♣ | Q |
|
♠ | Q 9 3 2 | ♥ | A 8 5 4 | ♦ | 5 4 | ♣ | T 8 3 |
| |
|
|
| ♠ | A 7 4 | ♥ | Q J | ♦ | K T | ♣ | A K 9 7 6 2 |
|
|
6 6 17 11 |
♠ | J 8 5 | ♥ | K 9 3 2 | ♦ | A Q 6 | ♣ | J 5 4 |
|
NS 3♦; EW 2♣; EW 1♠; NS 1♥;
Par +110: NS 2♦+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | ♦ A | 100 | | 6.50 | 0.50 | 2-Chasalow-Makhdumi | 14-Melodia-Babcock |
3 ♣ | E | −1 | ♣ 4 | 100 | | 6.50 | 0.50 | 6-Keller-Shinsako | 15-Davies-Goetze |
3 ♣ | E | 3 | ♣ 4 | | 110 | 5.00 | 2.00 | 7-K. Therian-M. Therian | 16-Migliorini-Saul |
1 NT | E | 2 | ♥ 2 | | 120 | 3.50 | 3.50 | 4-Hullinger-Neuman | 13-Achtekirchen-Ahctekirchen |
1 NT | E | 2 | ♠ 5 | | 120 | 3.50 | 3.50 | 8-Rutan-Klein | 11-Wallace-Fanady |
2 NT | E | 3 | ♥ 2 | | 150 | 1.50 | 5.50 | 1-Robb-Jeffus | 10-Gowen-Steele |
1 NT | E | 3 | ♥ 2 | | 150 | 1.50 | 5.50 | 5-R. Rogers-S. Rogers | 9-Tadmor-Bellerose |
3 NT | E | 3 | ♠ 8 | | 600 | 0.00 | 7.00 | 3-Gupta-Krag | 12-Byrum-Lipset |
Wednesdays on BBO
Board 14 East Deals None Vul |
♠ | T 2 | ♥ | J 9 8 2 | ♦ | Q 9 7 4 2 | ♣ | 8 6 |
|
♠ | 7 6 5 4 | ♥ | K T 5 3 | ♦ | K J 8 | ♣ | J 9 |
| |
|
|
| ♠ | A K J | ♥ | Q 6 | ♦ | T 6 3 | ♣ | A K T 7 4 |
|
|
3 8 17 12 |
♠ | Q 9 8 3 | ♥ | A 7 4 | ♦ | A 5 | ♣ | Q 5 3 2 |
|
EW 3♠; EW 2N; EW 2♣; EW 1♥; EW 1♦;
Par −140: EW 1♠+2
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | ♠ 3 | 50 | | 5.00 | 2.00 | 1-Robb-Jeffus | 10-Gowen-Steele |
2 NT | E | −1 | ♠ 3 | 50 | | 5.00 | 2.00 | 2-Chasalow-Makhdumi | 14-Melodia-Babcock |
3 NT | E | −1 | ♠ 3 | 50 | | 5.00 | 2.00 | 3-Gupta-Krag | 12-Byrum-Lipset |
3 NT | E | −1 | ♠ 3 | 50 | | 5.00 | 2.00 | 6-Keller-Shinsako | 15-Davies-Goetze |
3 NT | E | −1 | ♠ 3 | 50 | | 5.00 | 2.00 | 7-K. Therian-M. Therian | 16-Migliorini-Saul |
1 NT | E | 3 | ♠ 9 | | 150 | 1.00 | 6.00 | 4-Hullinger-Neuman | 13-Achtekirchen-Ahctekirchen |
1 NT | E | 3 | ♥ 4 | | 150 | 1.00 | 6.00 | 5-R. Rogers-S. Rogers | 9-Tadmor-Bellerose |
2 NT | E | 3 | ♠ 3 | | 150 | 1.00 | 6.00 | 8-Rutan-Klein | 11-Wallace-Fanady |
Wednesdays on BBO
Board 15 South Deals N-S Vul |
♠ | 8 3 | ♥ | Q 7 2 | ♦ | J 9 2 | ♣ | Q 9 8 7 3 |
|
♠ | Q 9 | ♥ | K T 9 4 3 | ♦ | A Q 8 7 6 | ♣ | J |
| |
|
|
| ♠ | J T 7 6 5 | ♥ | A 5 | ♦ | K T 4 | ♣ | A K T |
|
|
5 12 15 8 |
♠ | A K 4 2 | ♥ | J 8 6 | ♦ | 5 3 | ♣ | 6 5 4 2 |
|
EW 5♠; EW 4N; EW 4♥; EW 5♦; EW 1♣;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 4 | ♣ 2 | | 430 | 7.00 | 0.00 | 7-K. Therian-M. Therian | 16-Migliorini-Saul |
3 NT | E | 5 | ♣ 5 | | 460 | 3.50 | 3.50 | 2-Chasalow-Makhdumi | 14-Melodia-Babcock |
3 NT | E | 5 | ♣ 6 | | 460 | 3.50 | 3.50 | 3-Gupta-Krag | 12-Byrum-Lipset |
| | | | A5050 | | 3.50 | 3.50 | 4-Hullinger-Neuman | 13-Achtekirchen-Ahctekirchen |
3 NT | E | 5 | ♥ 8 | | 460 | 3.50 | 3.50 | 5-R. Rogers-S. Rogers | 9-Tadmor-Bellerose |
3 NT | E | 5 | ♣ 6 | | 460 | 3.50 | 3.50 | 6-Keller-Shinsako | 15-Davies-Goetze |
3 NT | E | 5 | ♦ 5 | | 460 | 3.50 | 3.50 | 8-Rutan-Klein | 11-Wallace-Fanady |
