Wednesdays on BBO
Wednesday, February 22, 2023
Pair | Strat | Pct | Strat Rank | MPs | Names |
| | | A | B | C | | |
1 | C | 60.07 | 1 | 1 | 1 | 1.40 | Al Cavagnaro - Paul Melodia |
2 | B | 59.72 | 2 | 2 | | 0.98 | Jocelyn Startz - Pat Irwin |
3 | A | 58.68 | 3 | | | 0.70 | Eric Mayefsky - Mike Develin |
4 | B | 54.86 | 4 | 3 | | 0.49 | Doug Grant - Charles Riffle |
5 | B | 52.08 | 5 | 4 | | 0.28 | Rick Rogers - Stephanie Rogers |
6 | C | 50.69 | 6 | 5 | 2 | 0.28 | Sheila Stuart - Susan Ruwart |
7 | A | 50.35 | 7 | | | | Barbara Lewis - Fred Chasalow |
8 | B | 49.31 | 8 | 6 | | | Fred Steele - Russell Gowen |
9 | A | 49.31 | 8 | | | | Mark Peterson - Kimberly Fanady |
10 | C | 46.88 | 10 | 7 | 3 | | Karen Beard - George Bazgan |
11 | A | 44.79 | 11 | | | | Ada Klein - Nancy Miller |
12 | C | 43.75 | 12 | 8 | 4 | | Diane Hidy - Jean Tepper |
13 | B | 39.93 | 13 | 9 | | | Marion Robertson - Martha Keller |
14 | C | 39.58 | 14 | 10 | 5 | | Sharon Lee - Bruce Osterweil |
Wednesdays on BBO
Board 1 North Deals None Vul |
♠ | 6 | ♥ | K 6 5 | ♦ | A K T 8 | ♣ | K J T 9 6 |
|
♠ | A T 8 7 5 | ♥ | 8 3 2 | ♦ | Q 9 6 2 | ♣ | 2 |
| |
|
|
| ♠ | J 4 2 | ♥ | Q T 7 4 | ♦ | 7 4 | ♣ | Q 8 7 3 |
|
|
|
♠ | K Q 9 3 | ♥ | A J 9 | ♦ | J 5 3 | ♣ | A 5 4 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♥; NS 3♠;
Par +990: NS 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 4 | 460 | | 5.00 | 1.00 | 3-Mayefsky-Develin | 2-Startz-Irwin |
3 NT | N | 5 | ♥ 4 | 460 | | 5.00 | 1.00 | 6-Stuart-Ruwart | 13-Robertson-Keller |
3 NT | N | 5 | ♦ 7 | 460 | | 5.00 | 1.00 | 11-Klein-Miller | 7-Lewis-Chasalow |
3 NT | S | 4 | ♥ 8 | 430 | | 2.50 | 3.50 | 8-Steele-Gowen | 10-Beard-Bazgan |
3 NT | S | 4 | ♥ 8 | 430 | | 2.50 | 3.50 | 14-Lee-Osterweil | 5-R. Rogers-S. Rogers |
3 NT | S | 3 | ♠ 7 | 400 | | 1.00 | 5.00 | 1-Cavagnaro-Melodia | 9-Peterson-Fanady |
6 NT | N | −1 | ♦ 7 | | 50 | 0.00 | 6.00 | 4-Grant-Riffle | 12-Hidy-Tepper |
Wednesdays on BBO
Board 2 East Deals N-S Vul |
♠ | J 8 3 | ♥ | Q 9 7 2 | ♦ | K 9 | ♣ | A J 9 4 |
|
♠ | K Q | ♥ | 8 6 5 3 | ♦ | 7 3 | ♣ | K Q 8 7 2 |
| |
|
|
| ♠ | A T 9 7 | ♥ | A J | ♦ | A J T 4 2 | ♣ | 6 5 |
|
|
|
♠ | 6 5 4 2 | ♥ | K T 4 | ♦ | Q 8 6 5 | ♣ | T 3 |
|
EW 2♠; EW 3♦; EW 1N; EW 2♣; EW 1♥;
Par −110: EW 1♦+2; EW 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | ♦ 5 | 100 | | 5.50 | 0.50 | 3-Mayefsky-Develin | 2-Startz-Irwin |
2 ♠ | E | −2 | ♥ 4 | 100 | | 5.50 | 0.50 | 8-Steele-Gowen | 10-Beard-Bazgan |
3 NT | E | −1 | ♦ 5 | 50 | | 3.50 | 2.50 | 1-Cavagnaro-Melodia | 9-Peterson-Fanady |
1 NT | W | −1 | ♣ 4 | 50 | | 3.50 | 2.50 | 6-Stuart-Ruwart | 13-Robertson-Keller |
1 NT | W | 2 | ♣ 4 | | 120 | 1.50 | 4.50 | 4-Grant-Riffle | 12-Hidy-Tepper |
1 NT | W | 2 | ♣ 4 | | 120 | 1.50 | 4.50 | 14-Lee-Osterweil | 5-R. Rogers-S. Rogers |
1 NT | W | 3 | ♠ 3 | | 150 | 0.00 | 6.00 | 11-Klein-Miller | 7-Lewis-Chasalow |
Wednesdays on BBO
Board 3 South Deals E-W Vul |
♠ | A Q 8 | ♥ | Q T 6 3 | ♦ | 2 | ♣ | Q J 9 5 4 |
|
♠ | 6 5 3 | ♥ | A 8 5 4 | ♦ | J T 5 | ♣ | T 8 6 |
| |
|
|
| ♠ | K 2 | ♥ | K J 9 | ♦ | A Q 9 8 7 | ♣ | K 7 2 |
|
|
|
♠ | J T 9 7 4 | ♥ | 7 2 | ♦ | K 6 4 3 | ♣ | A 3 |
|
NS 2♠; EW 2♦; E 1♥; NS 1♣;
Par +110: NS 2♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | ♦ J | 140 | | 5.00 | 1.00 | 2-Startz-Irwin | 10-Beard-Bazgan |
1 ♠ | S | 3 | ♦ J | 140 | | 5.00 | 1.00 | 8-Steele-Gowen | 7-Lewis-Chasalow |
3 ♠ | S | 3 | ♥ A | 140 | | 5.00 | 1.00 | 11-Klein-Miller | 12-Hidy-Tepper |
2 ♠ | S | −1 | ♠ 3 | | 50 | 3.00 | 3.00 | 1-Cavagnaro-Melodia | 4-Grant-Riffle |
1 NT | E | 1 | ♠ 7 | | 90 | 1.50 | 4.50 | 6-Stuart-Ruwart | 9-Peterson-Fanady |
1 NT | E | 1 | ♠ J | | 90 | 1.50 | 4.50 | 14-Lee-Osterweil | 13-Robertson-Keller |
3 ♣ | N | −2 | ♣ 2 | | 100 | 0.00 | 6.00 | 3-Mayefsky-Develin | 5-R. Rogers-S. Rogers |
Wednesdays on BBO
Board 4 West Deals Both Vul |
♠ | J 9 8 6 | ♥ | J 7 | ♦ | 7 5 | ♣ | K T 9 6 3 |
|
♠ | K Q 7 | ♥ | Q T 5 4 | ♦ | Q | ♣ | A Q J 7 4 |
| |
|
|
| ♠ | T 4 | ♥ | A K 6 | ♦ | A K J 9 8 6 2 | ♣ | 8 |
|
|
|
♠ | A 5 3 2 | ♥ | 9 8 3 2 | ♦ | T 4 3 | ♣ | 5 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 3♠; EW 3♣;
Par −1440: EW 6N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | ♥ 2 | | 170 | 6.00 | 0.00 | 2-Startz-Irwin | 10-Beard-Bazgan |
5 ♦ | E | 6 | ♠ A | | 620 | 4.50 | 1.50 | 3-Mayefsky-Develin | 5-R. Rogers-S. Rogers |
5 ♦ | E | 6 | ♠ A | | 620 | 4.50 | 1.50 | 14-Lee-Osterweil | 13-Robertson-Keller |
3 NT | W | 6 | ♠ 6 | | 690 | 2.50 | 3.50 | 8-Steele-Gowen | 7-Lewis-Chasalow |
3 NT | W | 6 | ♣ 9 | | 690 | 2.50 | 3.50 | 11-Klein-Miller | 12-Hidy-Tepper |
6 NT | W | 6 | ♣ T | | 1440 | 0.50 | 5.50 | 1-Cavagnaro-Melodia | 4-Grant-Riffle |
6 NT | E | 6 | ♥ 9 | | 1440 | 0.50 | 5.50 | 6-Stuart-Ruwart | 9-Peterson-Fanady |
Wednesdays on BBO
Board 5 North Deals N-S Vul |
♠ | J T | ♥ | J 7 3 2 | ♦ | J 9 8 6 4 | ♣ | T 3 |
|
♠ | A K 7 | ♥ | Q 9 8 5 | ♦ | 3 | ♣ | J 9 8 4 2 |
| |
|
|
| ♠ | 9 8 4 | ♥ | A K T 6 4 | ♦ | Q 7 2 | ♣ | K 5 |
|
|
|
♠ | Q 6 5 3 2 | ♥ | — | ♦ | A K T 5 | ♣ | A Q 7 6 |
|
EW 3♥; E 2N; NS 3♦; E 3♣; W 2♣; NS 1♠;
Par −140: EW 3♥=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | ♥ 5 | 140 | | 6.00 | 0.00 | 5-R. Rogers-S. Rogers | 13-Robertson-Keller |
4 ♥ | E | −2 | ♦ A | 100 | | 4.00 | 2.00 | 2-Startz-Irwin | 7-Lewis-Chasalow |
4 ♥× | E | −1 | ♦ K | 100 | | 4.00 | 2.00 | 3-Mayefsky-Develin | 10-Beard-Bazgan |
4 ♥× | E | −1 | ♦ A | 100 | | 4.00 | 2.00 | 8-Steele-Gowen | 12-Hidy-Tepper |
4 ♥ | E | −1 | ♦ A | 50 | | 1.00 | 5.00 | 6-Stuart-Ruwart | 4-Grant-Riffle |
4 ♥ | E | −1 | ♦ A | 50 | | 1.00 | 5.00 | 11-Klein-Miller | 1-Cavagnaro-Melodia |
4 ♥ | E | −1 | ♦ A | 50 | | 1.00 | 5.00 | 14-Lee-Osterweil | 9-Peterson-Fanady |
Wednesdays on BBO
Board 6 East Deals E-W Vul |
♠ | A K 8 6 2 | ♥ | A 6 | ♦ | A 2 | ♣ | J T 9 4 |
|
♠ | Q T 9 7 4 | ♥ | J T 7 3 2 | ♦ | K 4 3 | ♣ | — |
| |
|
|
| ♠ | J | ♥ | K 8 5 4 | ♦ | 9 7 5 | ♣ | A Q 8 7 6 |
|
|
|
♠ | 5 3 | ♥ | Q 9 | ♦ | Q J T 8 6 | ♣ | K 5 3 2 |
|
N 2N; EW 2♥; S 1N; NS 2♦; NS 2♣; NS 1♠;
Par +120: N 2N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | ♣ J | 300 | | 6.00 | 0.00 | 2-Startz-Irwin | 7-Lewis-Chasalow |
2 ♠ | N | 3 | ♥ 4 | 140 | | 5.00 | 1.00 | 3-Mayefsky-Develin | 10-Beard-Bazgan |
2 ♠ | N | −1 | ♠ J | | 50 | 3.50 | 2.50 | 5-R. Rogers-S. Rogers | 13-Robertson-Keller |
3 ♣ | N | −1 | ♥ 5 | | 50 | 3.50 | 2.50 | 14-Lee-Osterweil | 9-Peterson-Fanady |
4 ♠ | N | −3 | ♥ 5 | | 150 | 2.00 | 4.00 | 11-Klein-Miller | 1-Cavagnaro-Melodia |
3 ♥ | W | 4 | ♠ A | | 170 | 0.50 | 5.50 | 6-Stuart-Ruwart | 4-Grant-Riffle |
2 ♥ | W | 4 | ♠ A | | 170 | 0.50 | 5.50 | 8-Steele-Gowen | 12-Hidy-Tepper |
Wednesdays on BBO
Board 7 South Deals Both Vul |
♠ | A T 9 7 | ♥ | K 6 4 | ♦ | K J T 2 | ♣ | J 7 |
|
♠ | 4 | ♥ | A J 8 5 3 | ♦ | A 9 6 4 | ♣ | K 9 5 |
| |
|
|
| ♠ | K J 8 6 5 | ♥ | T 9 2 | ♦ | Q 5 3 | ♣ | 8 4 |
|
|
|
♠ | Q 3 2 | ♥ | Q 7 | ♦ | 8 7 | ♣ | A Q T 6 3 2 |
|
EW 2♥; NS 3♣; EW 1♦;
Par +110: NS 3♣=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | ♣ J | 100 | | 6.00 | 0.00 | 10-Beard-Bazgan | 7-Lewis-Chasalow |
3 ♣ | S | −1 | ♠ 4 | | 100 | 5.00 | 1.00 | 6-Stuart-Ruwart | 11-Klein-Miller |
2 ♥ | W | 2 | ♣ J | | 110 | 4.00 | 2.00 | 3-Mayefsky-Develin | 13-Robertson-Keller |
3 ♥ | W | 3 | ♣ J | | 140 | 1.50 | 4.50 | 2-Startz-Irwin | 12-Hidy-Tepper |
3 ♥ | W | 3 | ♣ J | | 140 | 1.50 | 4.50 | 5-R. Rogers-S. Rogers | 9-Peterson-Fanady |
3 ♥ | W | 3 | ♣ J | | 140 | 1.50 | 4.50 | 8-Steele-Gowen | 1-Cavagnaro-Melodia |
2 ♥ | W | 3 | ♦ J | | 140 | 1.50 | 4.50 | 14-Lee-Osterweil | 4-Grant-Riffle |
Wednesdays on BBO
Board 8 West Deals None Vul |
♠ | T 7 6 | ♥ | K Q J T | ♦ | T 8 7 2 | ♣ | T 6 |
|
♠ | A Q | ♥ | 9 6 5 4 | ♦ | K 9 4 3 | ♣ | Q 4 2 |
| |
|
|
| ♠ | 9 4 3 | ♥ | 7 2 | ♦ | A Q J 6 | ♣ | K J 9 8 |
|
|
|
♠ | K J 8 5 2 | ♥ | A 8 3 | ♦ | 5 | ♣ | A 7 5 3 |
|
EW 2N; NS 2♠; EW 3♦; EW 2♣; NS 1♥;
Par −100: NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | S | 3 | ♦ 4 | 530 | | 6.00 | 0.00 | 14-Lee-Osterweil | 4-Grant-Riffle |
2 ♠ | S | 2 | ♦ 3 | 110 | | 5.00 | 1.00 | 2-Startz-Irwin | 12-Hidy-Tepper |
3 ♣ | E | −1 | ♦ 5 | 50 | | 4.00 | 2.00 | 6-Stuart-Ruwart | 11-Klein-Miller |
3 ♠ | S | −1 | ♥ 6 | | 50 | 3.00 | 3.00 | 10-Beard-Bazgan | 7-Lewis-Chasalow |
3 ♦ | E | 3 | ♠ 2 | | 110 | 1.00 | 5.00 | 3-Mayefsky-Develin | 13-Robertson-Keller |
3 ♦ | E | 3 | ♦ 5 | | 110 | 1.00 | 5.00 | 5-R. Rogers-S. Rogers | 9-Peterson-Fanady |
2 ♦ | E | 3 | ♠ 2 | | 110 | 1.00 | 5.00 | 8-Steele-Gowen | 1-Cavagnaro-Melodia |
Wednesdays on BBO
Board 9 North Deals E-W Vul |
♠ | 4 2 | ♥ | J 7 2 | ♦ | A J 7 6 5 | ♣ | 7 6 5 |
|
♠ | A Q 5 | ♥ | A Q 5 3 | ♦ | Q 9 | ♣ | K Q 3 2 |
| |
|
|
| ♠ | K J T 9 8 3 | ♥ | T 9 | ♦ | K T 8 4 2 | ♣ | — |
|
|
|
♠ | 7 6 | ♥ | K 8 6 4 | ♦ | 3 | ♣ | A J T 9 8 4 |
|
EW 5♠; EW 4N; EW 3♥; EW 4♦; NS 1♣;
Par −650: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | ♦ 3 | | 650 | 4.00 | 2.00 | 2-Startz-Irwin | 1-Cavagnaro-Melodia |
5 ♠ | E | 5 | ♣ A | | 650 | 4.00 | 2.00 | 8-Steele-Gowen | 6-Stuart-Ruwart |
4 ♠ | E | 5 | ♦ 3 | | 650 | 4.00 | 2.00 | 10-Beard-Bazgan | 12-Hidy-Tepper |
4 ♠ | E | 5 | ♦ 3 | | 650 | 4.00 | 2.00 | 13-Robertson-Keller | 9-Peterson-Fanady |
4 ♠ | E | 5 | ♦ 3 | | 650 | 4.00 | 2.00 | 14-Lee-Osterweil | 11-Klein-Miller |
3 NT | W | 5 | ♦ 6 | | 660 | 1.00 | 5.00 | 3-Mayefsky-Develin | 7-Lewis-Chasalow |
4 ♠ | E | 6 | ♦ 3 | | 680 | 0.00 | 6.00 | 5-R. Rogers-S. Rogers | 4-Grant-Riffle |
Wednesdays on BBO
Board 10 East Deals Both Vul |
♠ | A 5 | ♥ | A J 7 6 2 | ♦ | A Q 9 6 | ♣ | K 2 |
|
♠ | K Q T 7 6 | ♥ | K T 9 8 3 | ♦ | K | ♣ | 8 6 |
| |
|
|
| ♠ | J 9 | ♥ | Q | ♦ | J 8 5 3 2 | ♣ | Q T 9 5 3 |
|
|
|
♠ | 8 4 3 2 | ♥ | 5 4 | ♦ | T 7 4 | ♣ | A J 7 4 |
|
NS 3N; NS 2♥; NS 3♦; NS 2♣; NS 1♠;
Par +600: NS 3N=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | ♠ J | 140 | | 6.00 | 0.00 | 13-Robertson-Keller | 9-Peterson-Fanady |
2 ♥ | N | −1 | ♠ J | | 100 | 3.00 | 3.00 | 2-Startz-Irwin | 1-Cavagnaro-Melodia |
2 ♥ | N | −1 | ♠ J | | 100 | 3.00 | 3.00 | 3-Mayefsky-Develin | 7-Lewis-Chasalow |
2 ♥ | N | −1 | ♠ J | | 100 | 3.00 | 3.00 | 5-R. Rogers-S. Rogers | 4-Grant-Riffle |
2 ♥ | N | −1 | ♠ J | | 100 | 3.00 | 3.00 | 8-Steele-Gowen | 6-Stuart-Ruwart |
2 ♥ | N | −1 | ♠ J | | 100 | 3.00 | 3.00 | 14-Lee-Osterweil | 11-Klein-Miller |
3 ♥ | N | −2 | ♠ J | | 200 | 0.00 | 6.00 | 10-Beard-Bazgan | 12-Hidy-Tepper |
Wednesdays on BBO
Board 11 South Deals None Vul |
♠ | A 5 | ♥ | 8 5 4 | ♦ | 5 3 2 | ♣ | K T 8 6 5 |
|
♠ | K 7 2 | ♥ | A | ♦ | A K T 9 8 4 | ♣ | Q J 4 |
| |
|
|
| ♠ | Q J T 9 8 6 | ♥ | T 9 7 6 2 | ♦ | Q 6 | ♣ | — |
|
|
|
♠ | 4 3 | ♥ | K Q J 3 | ♦ | J 7 | ♣ | A 9 7 3 2 |
|
EW 6♠; EW 6♦; EW 1N; NS 2♣; EW 1♥;
Par −980: EW 6♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | −1 | ♦ A | | 50 | 6.00 | 0.00 | 3-Mayefsky-Develin | 9-Peterson-Fanady |
3 ♦ | W | 6 | ♠ A | | 170 | 4.50 | 1.50 | 7-Lewis-Chasalow | 12-Hidy-Tepper |
4 ♦ | W | 6 | ♣ K | | 170 | 4.50 | 1.50 | 10-Beard-Bazgan | 1-Cavagnaro-Melodia |
5 ♦ | W | 6 | ♠ A | | 420 | 3.00 | 3.00 | 5-R. Rogers-S. Rogers | 11-Klein-Miller |
4 ♠ | E | 5 | ♥ K | | 450 | 1.50 | 4.50 | 2-Startz-Irwin | 6-Stuart-Ruwart |
4 ♠ | E | 5 | ♥ K | | 450 | 1.50 | 4.50 | 14-Lee-Osterweil | 8-Steele-Gowen |
4 ♠ | E | 6 | ♥ K | | 480 | 0.00 | 6.00 | 13-Robertson-Keller | 4-Grant-Riffle |
Wednesdays on BBO
Board 12 West Deals N-S Vul |
♠ | J 7 2 | ♥ | Q 4 3 2 | ♦ | Q J 9 6 | ♣ | 5 3 |
|
♠ | A Q T 6 | ♥ | A J 9 8 7 | ♦ | T 7 2 | ♣ | 7 |
| |
|
|
| ♠ | 9 8 3 | ♥ | K | ♦ | K 8 4 3 | ♣ | K J T 8 6 |
|
|
|
♠ | K 5 4 | ♥ | T 6 5 | ♦ | A 5 | ♣ | A Q 9 4 2 |
|
EW 2♠; E 2♥; EW 1N; EW 2♦; W 1♥; EW 1♣;
Par −110: E 1♥+1; EW 1♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♦ Q | 100 | | 6.00 | 0.00 | 2-Startz-Irwin | 6-Stuart-Ruwart |
3 NT | E | −1 | ♦ A | 50 | | 4.00 | 2.00 | 7-Lewis-Chasalow | 12-Hidy-Tepper |
2 ♥ | W | −1 | ♣ 5 | 50 | | 4.00 | 2.00 | 10-Beard-Bazgan | 1-Cavagnaro-Melodia |
2 ♠ | E | −1 | ♦ A | 50 | | 4.00 | 2.00 | 13-Robertson-Keller | 4-Grant-Riffle |
2 ♣ | S | −1 | ♦ 2 | | 100 | 2.00 | 4.00 | 14-Lee-Osterweil | 8-Steele-Gowen |
2 ♣ | S | −2 | ♦ 2 | | 200 | 0.50 | 5.50 | 3-Mayefsky-Develin | 9-Peterson-Fanady |
2 ♣× | S | −1 | ♦ T | | 200 | 0.50 | 5.50 | 5-R. Rogers-S. Rogers | 11-Klein-Miller |
Wednesdays on BBO
Board 13 North Deals Both Vul |
♠ | K T 9 | ♥ | A K Q | ♦ | A K 9 6 2 | ♣ | 6 5 |
|
♠ | 7 4 2 | ♥ | T 7 | ♦ | T 7 | ♣ | A K T 9 8 2 |
| |
|
|
| ♠ | A 5 3 | ♥ | 9 6 5 3 2 | ♦ | 8 5 3 | ♣ | 7 4 |
|
|
|
♠ | Q J 8 6 | ♥ | J 8 4 | ♦ | Q J 4 | ♣ | Q J 3 |
|
NS 4♠; S 3N; S 3♥; NS 4♦; N 2♥; S 1♣;
Par +620: NS 4♠=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | ♥ 3 | 660 | | 6.00 | 0.00 | 3-Mayefsky-Develin | 12-Hidy-Tepper |
3 NT | N | 4 | ♣ 7 | 630 | | 5.00 | 1.00 | 2-Startz-Irwin | 14-Lee-Osterweil |
4 ♠ | S | 4 | ♣ A | 620 | | 4.00 | 2.00 | 7-Lewis-Chasalow | 1-Cavagnaro-Melodia |
3 NT | S | 3 | ♣ 2 | 600 | | 2.00 | 4.00 | 5-R. Rogers-S. Rogers | 8-Steele-Gowen |
3 NT | N | 3 | ♣ 7 | 600 | | 2.00 | 4.00 | 9-Peterson-Fanady | 4-Grant-Riffle |
3 NT | N | 3 | ♥ 5 | 600 | | 2.00 | 4.00 | 10-Beard-Bazgan | 6-Stuart-Ruwart |
5 ♦ | N | −1 | ♣ 7 | | 100 | 0.00 | 6.00 | 13-Robertson-Keller | 11-Klein-Miller |
Wednesdays on BBO
Board 14 East Deals None Vul |
♠ | A 7 6 | ♥ | K 6 4 | ♦ | K 6 5 | ♣ | 8 6 4 3 |
|
♠ | Q T 9 4 | ♥ | Q 8 | ♦ | 9 8 7 4 | ♣ | Q J 5 |
| |
|
|
| ♠ | K J 8 | ♥ | A J T 5 2 | ♦ | Q T | ♣ | K 7 2 |
|
|
|
♠ | 5 3 2 | ♥ | 9 7 3 | ♦ | A J 3 2 | ♣ | A T 9 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♦; EW 1♣;
Par −120: EW 1N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | ♠ 6 | 50 | | 6.00 | 0.00 | 3-Mayefsky-Develin | 12-Hidy-Tepper |
2 ♠ | W | 2 | ♣ 3 | | 110 | 5.00 | 1.00 | 2-Startz-Irwin | 14-Lee-Osterweil |
1 NT | E | 2 | ♦ 2 | | 120 | 4.00 | 2.00 | 5-R. Rogers-S. Rogers | 8-Steele-Gowen |
2 ♥ | E | 3 | ♥ 3 | | 140 | 2.00 | 4.00 | 9-Peterson-Fanady | 4-Grant-Riffle |
1 ♥ | E | 3 | ♠ 5 | | 140 | 2.00 | 4.00 | 10-Beard-Bazgan | 6-Stuart-Ruwart |
2 ♠ | W | 3 | ♣ 6 | | 140 | 2.00 | 4.00 | 13-Robertson-Keller | 11-Klein-Miller |
1 ♥ | E | 4 | ♠ 5 | | 170 | 0.00 | 6.00 | 7-Lewis-Chasalow | 1-Cavagnaro-Melodia |
Wednesdays on BBO
Board 15 South Deals N-S Vul |
♠ | Q J T 9 8 4 3 | ♥ | 8 7 | ♦ | K J | ♣ | T 2 |
|
♠ | 5 | ♥ | 9 6 | ♦ | A 9 8 7 6 | ♣ | A Q J 4 3 |
| |
|
|
| ♠ | A 6 | ♥ | A Q T 5 | ♦ | Q T 5 4 2 | ♣ | 7 6 |
|
|
|
♠ | K 7 2 | ♥ | K J 4 3 2 | ♦ | 3 | ♣ | K 9 8 5 |
|
EW 5♦; EW 4♣; NS 2♠; EW 2♥;
Par −400: EW 5♦=
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | N | 3 | ♠ A | 730 | | 6.00 | 0.00 | 3-Mayefsky-Develin | 4-Grant-Riffle |
3 ♠ | N | −1 | ♣ 7 | | 100 | 5.00 | 1.00 | 7-Lewis-Chasalow | 6-Stuart-Ruwart |
4 ♦ | W | 5 | ♠ Q | | 150 | 4.00 | 2.00 | 9-Peterson-Fanady | 11-Klein-Miller |
5 ♦ | W | 5 | ♠ Q | | 400 | 2.00 | 4.00 | 5-R. Rogers-S. Rogers | 2-Startz-Irwin |
5 ♦ | W | 5 | ♥ 8 | | 400 | 2.00 | 4.00 | 10-Beard-Bazgan | 14-Lee-Osterweil |
5 ♦ | W | 5 | ♠ Q | | 400 | 2.00 | 4.00 | 12-Hidy-Tepper | 1-Cavagnaro-Melodia |
6 ♦ | E | 6 | ♠ 2 | | 920 | 0.00 | 6.00 | 13-Robertson-Keller | 8-Steele-Gowen |
Wednesdays on BBO
Board 16 West Deals E-W Vul |
♠ | A K 8 | ♥ | A J T 9 7 6 | ♦ | 8 6 2 | ♣ | A |
|
♠ | Q 9 6 5 3 | ♥ | 8 | ♦ | A 3 | ♣ | J T 7 5 4 |
| |
|
|
| ♠ | T 7 4 | ♥ | 5 4 3 | ♦ | K J T 9 4 | ♣ | Q 2 |
|
|
|
♠ | J 2 | ♥ | K Q 2 | ♦ | Q 7 5 | ♣ | K 9 8 6 3 |
|
NS 4N; NS 4♥; NS 2♦; S 2♣; EW 1♠; N 1♣;
Par +430: NS 3N+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | ♠ 7 | 450 | | 3.50 | 2.50 | 3-Mayefsky-Develin | 4-Grant-Riffle |
4 ♥ | N | 5 | ♦ J | 450 | | 3.50 | 2.50 | 5-R. Rogers-S. Rogers | 2-Startz-Irwin |
4 ♥ | N | 5 | ♠ 4 | 450 | | 3.50 | 2.50 | 7-Lewis-Chasalow | 6-Stuart-Ruwart |
4 ♥ | N | 5 | ♦ J | 450 | | 3.50 | 2.50 | 9-Peterson-Fanady | 11-Klein-Miller |
4 ♥ | N | 5 | ♠ 4 | 450 | | 3.50 | 2.50 | 10-Beard-Bazgan | 14-Lee-Osterweil |
4 ♥ | N | 5 | ♠ 4 | 450 | | 3.50 | 2.50 | 13-Robertson-Keller | 8-Steele-Gowen |
4 ♥ | N | 4 | ♦ J | 420 | | 0.00 | 6.00 | 12-Hidy-Tepper | 1-Cavagnaro-Melodia |
Wednesdays on BBO
Board 17 North Deals None Vul |
♠ | K Q | ♥ | K 6 5 3 2 | ♦ | 5 4 3 2 | ♣ | Q 3 |
|
♠ | T 3 | ♥ | T 9 4 | ♦ | K J 9 7 | ♣ | A K 9 5 |
| |
|
|
| ♠ | A J 7 6 5 4 2 | ♥ | — | ♦ | Q | ♣ | T 7 6 4 2 |
|
|
|
♠ | 9 8 | ♥ | A Q J 8 7 | ♦ | A T 8 6 | ♣ | J 8 |
|
EW 5♠; EW 5♣; NS 1♥;
Par −450: EW 4♠+1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | −2 | ♠ A | | 100 | 6.00 | 0.00 | 4-Grant-Riffle | 11-Klein-Miller |
4 ♥ | S | −3 | ♠ T | | 150 | 5.00 | 1.00 | 7-Lewis-Chasalow | 14-Lee-Osterweil |
